North Bay Village · Miami
Bayfront residences on Biscayne Bay, between Miami and Miami Beach.
Residences with panoramic Biscayne Bay views: studios, 1, 2 and 3 bedrooms, lower penthouses and penthouses. Developed by Shoma Group; interiors by Adriana Hoyos and architecture by MSA.
Estimated delivery Q4 2027
Click a model to receive its floor plan in PDF. Approximate total area (interior + exterior) per the developer.
| Model | Levels | Layout | Total area |
|---|---|---|---|
| S | 2-14 · 16-24 | Studio / 1 bath | 437 SF | 41 m² |
| A1 | 2-24 | 1 bed / 1 bath | 805 SF | 75 m² |
| A2 | 2-14 · 16-24 | 1 bed + den / 1 bath | 938 SF | 87 m² |
| A3 | 2-14 · 16-24 | 1 bed / 1.5 bath | 1,237 SF | 115 m² |
| B1 | 2-24 | 2 bed / 2 bath | 1,200 SF | 111 m² |
| B1A | 2-24 | 2 bed / 2 bath | 1,216 SF | 113 m² |
| B2 | 2-24 | 2 bed / 2 bath | 1,237 SF | 115 m² |
| B4 | 2-24 | 2 bed / 2 bath | 1,291 SF | 120 m² |
| B3 | 2-10 | 2 bed / 2 bath | 1,310 SF | 122 m² |
| B5 | 2-24 | 2 bed / 2 bath | 1,527 SF | 142 m² |
| C1 | 2-24 | 3 bed / 2 bath | 1,648 SF | 153 m² |
| LPH4 | 25-26 | 2 bed / 2.5 bath | 1,741 SF | 162 m² |
| LPH6 | 25-26 | 2 bed / 2.5 bath | 1,866 SF | 173 m² |
| LPH16 | 25-26 | 2 bed / 2.5 bath | 2,334 SF | 217 m² |
| LPH10 | 25-26 | 3 bed / 3.5 bath | 2,444 SF | 227 m² |
| LPH8 | 25-26 | 3 bed / 3.5 bath | 2,581 SF | 240 m² |
| LPH2 | 25-26 | 3 bed / 3 bath | 2,996 SF | 278 m² |
| LPH12 | 25-26 | 3 bed / 3.5 bath | 3,272 SF | 304 m² |
| PH2 | 27 | 2 bed / 2 bath | 2,159 SF | 201 m² |
| PH8 | 27 | 3 bed / 3.5 bath | 2,439 SF | 227 m² |
| PH4 | 27 | 2 bed + den / 2.5 bath | 2,461 SF | 229 m² |
| PH1 | 27 | 2 bed + den / 2.5 bath | 2,507 SF | 233 m² |
| PH5 | 27 | 3 bed / 3.5 bath | 2,572 SF | 239 m² |
| PH3 | 27 | 3 bed + 2 offices / 3.5 bath | 2,755 SF | 256 m² |
| PH7 | 27 | 3 bed + den + office / 4 bath | 3,057 SF | 284 m² |
| PH6 | 27 | 4 bed / 4.5 bath | 3,937 SF | 366 m² |
1850 79th Street Causeway, North Bay Village, FL 33141
In North Bay Village, on Biscayne Bay, along the 79th Street Causeway that links Miami and Miami Beach.
Prices from the developer's price lists (September 2026) and deposits per its schedule; estimated dates; subject to availability and change without notice.
We will send you updated prices, floor plans and availability.

Betsy Ortiz
Real Estate Agent in Miami
eXp Realty · FL License SL3622938
Real estate agent in Miami with eXp Realty (Florida license SL3622938). Pre-construction in Brickell, Downtown, Edgewater and Miami Beach for international and Latin American investors.
Fill out this form for inventory and more information.
We will contact you very soon with the available inventory, prices and floor plans for Shoma Bay.
We have also sent it to your email.