The Residences · Brickell · Miami
Viceroy's first standalone residential tower, at the gateway of Brickell Avenue and the Miami River.
A 45-story glass tower at One Brickell by Related Group and GTIS Partners, with architecture by Arquitectonica, interiors by Meyer Davis Studio and management by the Viceroy Hotels & Resorts team.
Last units available
Click a residence to receive its floor plan in PDF. Approximate areas per the developer.
| Residence | Floors | Layout | Indoor | Total |
|---|---|---|---|---|
| Residence 09 | 15-42 | Studio / 1 bath | 485 SF | 45 m² | 542 SF | 50 m² |
| Residence 12 | 15-42 | Studio / 1 bath | 489 SF | 45 m² | 542 SF | 50 m² |
| Residence 04 | 15-42 | Studio / 1 bath | 519 SF | 48 m² | 576 SF | 54 m² |
| Residence 13 | 15-42 | Studio / 1 bath | 539 SF | 50 m² | 584 SF | 54 m² |
| Residence 15 | 15-42 | 1 bed / 1 bath | 551 SF | 51 m² | 561 SF | 52 m² |
| Residence 05 | 15-42 | 1 bed / 1 bath | 670 SF | 62 m² | 787 SF | 73 m² |
| Residence 10 | 15-42 | 1 bed / 1 bath | 686 SF | 64 m² | 764 SF | 71 m² |
| Residence 11 | 15-42 | 1 bed / 1 bath | 699 SF | 65 m² | 784 SF | 73 m² |
| Residence 14 | 15-42 | 1 bed / 1 bath | 833 SF | 77 m² | 935 SF | 87 m² |
| Residence 08 | 15-42 | 1 bed / 1 bath | 862 SF | 80 m² | 958 SF | 89 m² |
| Residence 07 | 15-42 | 2 bed / 2 bath | 1,030 SF | 96 m² | 1,134 SF | 105 m² |
| Residence 06 | 15-42 | 2 bed / 2 bath | 1,041 SF | 97 m² | 1,179 SF | 110 m² |
| Residence 01 | 15-42 | 2 bed / 2 bath | 1,217 SF | 113 m² | 1,358 SF | 126 m² |
| Residence 03 | 15-42 | 2 bed / 2 bath | 1,235 SF | 115 m² | 1,422 SF | 132 m² |
| Residence 02 | 15-42 | 2 bed / 2 bath | 1,286 SF | 119 m² | 1,447 SF | 134 m² |
| City Flat 09 | 2-12 | Studio / 1 bath | 485 SF | 45 m² | 542 SF | 50 m² |
| City Flat 12 | 2-12 | Studio / 1 bath | 489 SF | 45 m² | 542 SF | 50 m² |
| City Flat 13 | 2-12 | Studio / 1 bath | 539 SF | 50 m² | 584 SF | 54 m² |
| City Flat 10 | 2-12 | 1 bed / 1 bath | 686 SF | 64 m² | 764 SF | 71 m² |
| City Flat 11 | 2-12 | 1 bed / 1 bath | 699 SF | 65 m² | 784 SF | 73 m² |
| City Flat 08 | 2-12 | 1 bed / 1 bath | 862 SF | 80 m² | 958 SF | 89 m² |
| City Flat 07L | 2-12 | 1 bed / 1 bath | 871 SF | 81 m² | 975 SF | 91 m² |
| City Flat 14L | 2-12 | 1 bed / 1 bath | 896 SF | 83 m² | 998 SF | 93 m² |
444 Brickell Ave, Miami, FL 33131
At the gateway of Brickell Avenue and the Miami River: the financial district, Brickell City Centre, Mary Brickell Village and the riverfront restaurants within walking distance.
The developer has not released its price list yet. Ask us for availability and we will send it to you.
Request prices and availabilityDeposits per the developer's schedule; subject to change without notice.
We will send you updated prices, floor plans and availability.

Betsy Ortiz
Real Estate Agent in Miami
eXp Realty · FL License SL3622938
Real estate agent in Miami with eXp Realty (Florida license SL3622938). Pre-construction in Brickell, Downtown, Edgewater and Miami Beach for international and Latin American investors.
Fill out this form for inventory and more information.
We will contact you very soon with the available inventory, prices and floor plans for Viceroy Brickell.
We have also sent it to your email.